User Surveys Updates

The latest results are below:

  • Risk the chance of making things worst
  • Better the chance of making things better
  • Confidence: comes from the number of reports. The higher, the more likely the numbers are good estimates

Items in RED are definitely worth trying!

Type Name Risk % Better Confidence
Adaptogen American Ginseng 20% 0% 40%
Adaptogen Ashwagandha 6% 50% 71%
Adaptogen Asian Ginseng 13% 25% 50%
Adaptogen Dang Shen 50% 0% 25%
Adaptogen Jiaogulan 0% 0% 31%
Adaptogen Jujube 50% 50% 25%
Adaptogen Magnolia-Bark 0% 0% 25%
Adaptogen Reishi Mushroom 22% 11% 53%
Adaptogen Rosavin 14% 43% 66%
Adaptogen Siberian Ginseng 9% 18% 59%
Amino Acid Arginine 0% 0% 18%
Amino Acid Glutamine 0% 50% 25%
Amino Acid Glycine 0% 0% 18%
Amino Acid Isoleucine n/a n/a 0%
Amino Acid Lysine 0% 0% 25%
Amino Acid Methionine 0% 0% 18%
Amino Acid Threonine n/a n/a 0%
Amino Acid Tryptophan 33% 33% 31%
Amino Acid Tyrosine 33% 33% 31%
Amino Acid Valine n/a n/a 0%
Antibiotic Amoxicillin 63% 25% 71%
Antibiotic Bacitracin 0% 100% 25%
Antibiotic Doxycycline 33% 56% 75%
Antibiotic Fluoroquinolone 50% 38% 50%
Antibiotic Macrolides 21% 68% 77%
Antibiotic Metronidazole 10% 50% 56%
Antibiotic Minocycline 40% 50% 56%
Antibiotic Rifampicin 100% 0% 31%
Antibiotic Sulfonamides 80% 20% 40%
Antibiotic Tinidazole 14% 71% 47%
Herb Cinnamon 11% 11% 53%
Herb Ginger 13% 27% 68%
Herb Licorice 7% 67% 68%
Herb Neem 9% 73% 59%
Herb Olive Leaf 7% 47% 68%
Herb Oregano 18% 55% 59%
Herb Rhubarb 0% 100% 18%
Herb Thyme 0% 67% 43%
Herb Tulsi 30% 30% 56%
Herb Wormwood 25% 38% 50%
Probiotic Align 15% 31% 90%
Probiotic Colibiogen 0% 100% 18%
Probiotic Culturelle 25% 36% 94%
Probiotic Enterogermina 0% 100% 18%
Probiotic GB Equilibrium 0% 89% 53%
Probiotic Just Thrive 100% 0% 18%
Probiotic Kyo Dophilus 9 0% 33% 31%
Probiotic Kyo-Dophilus 0% 50% 25%
Probiotic L. Gasseri 0% 67% 31%
Probiotic L. Plantarum 299V 14% 36% 66%
Probiotic L. Reuteri 12% 31% 90%
Probiotic MegaSpore Biotic 25% 25% 35%
Probiotic Miyarisan 41% 36% 83%
Probiotic Mutaflor 21% 68% 77%
Probiotic Perfect Pass n/a n/a 0%
Probiotic Prescript Assist 22% 38% 100%
Probiotic Prescript Assist Pro 0% 60% 40%
Probiotic Symbioflor-2 31% 44% 71%
Probiotic Yakult 36% 21% 66%