If you read my earlier post, An Experience resolving hypersomnia and unrefreshing sleep you will know that I slipped out of remission for myalgic Encephalomyelitis/chronic fatigue syndrome. I was a “light” relapse which I have been fortunate in keeping short by being aggressive using my model.
One of the last symptoms has been night sweats. My body will sweat and overheat that it woke me mid-sleep and I needed to remove all blankets etc.
One of my reader posted that he had them too, but by following the methylation protocols developed by dear departed friend, Rich Van Konynenburg they stopped after 2 months.
Some postings about Rich’s work:
- From Dr. Myhill, CFS – The Methylation Cycle
- Phoenix Rising: Augmenting Glutathione
As happenstance should happen, I tried a simple experiment boosting Vitamin B intake, namely what I happen to have on hand:
- Niacin (regular – flushing) to 1500 mg/day — important to have lab tests to verify you can handle that much.
- Vitamin B1 1200 mg/day
Fortunately, I had a complete lab workup done recently, and had gotten MD permission in the past.
Why increase B-vitamins, well, methylation protocols use methylated B-Vitamins AND I had recently started to notice B vitamins showing up more and more in my suggestions.
Vitamin B1 Impact
http://microbiomeprescription.com/Library/Modifier?mid1=51
Taxonomy | Rank | Effect | More Info |
---|---|---|---|
Acidaminococcaceae | family | Decreases | Bacteria also modified by |
Bacteroidaceae | family | Decreases | Bacteria also modified by |
Bifidobacteriaceae | family | Decreases | Bacteria also modified by |
Christensenellaceae | family | Decreases | Bacteria also modified by |
Clostridiaceae | family | Decreases | Bacteria also modified by |
Coriobacteriaceae | family | Decreases | Bacteria also modified by |
Desulfovibrionaceae | family | Decreases | Bacteria also modified by |
Enterobacteriaceae | family | Decreases | Bacteria also modified by |
Eubacteriaceae | family | Decreases | Bacteria also modified by |
Fusobacteriaceae | family | Decreases | Bacteria also modified by |
Lachnospiraceae | family | Decreases | Bacteria also modified by |
Peptostreptococcaceae | family | Decreases | Bacteria also modified by |
Porphyromonadaceae | family | Decreases | Bacteria also modified by |
Prevotellaceae | family | Decreases | Bacteria also modified by |
Ruminococcaceae | family | Decreases | Bacteria also modified by |
Streptococcaceae | family | Decreases | Bacteria also modified by |
Veillonellaceae | family | Decreases | Bacteria also modified by |
Verrucomicrobiaceae | family | Decreases | Bacteria also modified by |
Genus and strains are also listed on that link.
Niacin Impact
http://microbiomeprescription.com/Library/Modifier?mid1=56
Taxonomy | Rank | Effect | More Info |
---|---|---|---|
Acidaminococcaceae | family | Increases | Bacteria also modified by |
Bacteroidaceae | family | Decreases | Bacteria also modified by |
Bifidobacteriaceae | family | Decreases | Bacteria also modified by |
Clostridiaceae | family | Decreases | Bacteria also modified by |
Coriobacteriaceae | family | Decreases | Bacteria also modified by |
Desulfovibrionaceae | family | Decreases | Bacteria also modified by |
Enterobacteriaceae | family | Decreases | Bacteria also modified by |
Eubacteriaceae | family | Decreases | Bacteria also modified by |
Fusobacteriaceae | family | Decreases | Bacteria also modified by |
Lachnospiraceae | family | Decreases | Bacteria also modified by |
Peptostreptococcaceae | family | Decreases | Bacteria also modified by |
Porphyromonadaceae | family | Decreases | Bacteria also modified by |
Prevotellaceae | family | Decreases | Bacteria also modified by |
Ruminococcaceae | family | Increases | Bacteria also modified by |
Streptococcaceae | family | Decreases | Bacteria also modified by |
Veillonellaceae | family | Decreases | Bacteria also modified by |
Verrucomicrobiaceae | family | Decreases | Bacteria also modified by |
Genus and strains are also listed on that link.
Outcomes
Within a day, the severity of the night sweats decreased. Today, just a few days later, I awoke with none and an uninterrupted sleep. I do have to endure a few niacin flushes but that is fine given the consequences. Since this appears to be a microbiome shift that is being corrected, I intend to keep on these vitamins for 3 more weeks.
Some visuals from my Pebble watch
A surprise that B-Vitamins in sufficient dosage could be an effective microbiome modifier (antibiotic effectively).
Note: I have been told my medical professional that lab results should be good before taking these levels of B-vitamins. Please check with your medical professional.
This is an education post to facilitate discussing this approach with your medical professionals. It is not medical advice for the treatment of any medical condition. Always consult with your medical professional before doing any changes of diet, supplements or activity. Some items cites may interfere with prescription medicines.